Manufacturer of a wide range of products which include s type load cell, universal load cell, button type tension load cell, high precision s load cell, shear pin load cell and cmp-cc universal tension load cell.
Get Latest Price
| Brand | SENSOMATIC |
| Nominal Sensitivity | 2+-0.25% |
| Load Capacity | 10/25/50/100 |
| Shape | S |
| Input Resistance | 350+-5 |
| Output Resistance | 350+-3 |
| Country of Origin | Made in India |
Get Latest Price
| Model | Sensomatic SB |
| Capacity | 7000 Kg |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Suspended Hoppers |
| Features | Hermetically Sealed, High Accuracy & Precision |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | < +/- 0.020 |
| Creep Error (30 minutes) | < +/- 0.020 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/- 0.002 |
| Temperature Effect on Output | +/- 0.001 |
| Zero balance | +/- 2.0% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 350 +/- 5 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Applications:
Get Latest Price
| Capacity | 500 Kg |
| Ingress Protection | IP68 |
| Material | Nickel Alloy Steel |
| Application | Process automation |
| Model | Sensomatic UNV |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Features | High Accuracy & Precision, Low deflection |
| Creep Error (30 minutes) | +/-0.02% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 25V DC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Combined Error | +/-0.03% FS |
| Temperature Effect on Output | +/-0.001% FS/DegC |
| Temperature Effect on Zero | +/-0.002% FS/DegC |
| Zero balance | +/- 2.0% FS |
Get Latest Price
| Brand | SENSOMATIC |
| Nominal Sensitivity | 2mv/V |
| Load Capacity | 500/1000 |
| Shape | Round |
| Input Resistance | 350+-5 |
| Output Resistance | 350+-3 |
This is Compact Loadcell,is suitable for Universal application & is available only in Stainless Steel Version ( both Tension & Compression mode), Suitable for Press Fit System & Special Purpose Machine.
Capacity Range (in kgf) 500 kgf
Get Latest Price
| Type | S Type |
| Brand | SENSOMATIC |
| Shape | S |
| Capacity | 3.5/5/7/10/11.5 |
| Input Resistance | 350+-5 |
| Output Resistance | 350+-3 |
Get Latest Price
| Brand | SENSOMATIC |
| Load Capacity | 2/3/5/10/15/20/30/40 |
| Input Resistance | 700+-5 |
| Output Resistance | 700+-3 |
| Excitation Voltage | 25VDC |
| Operating Temperature | -20 to 70 C |
Get Latest Price
| Make/Brand | SENSOMATIC |
| Model | CMP-CC |
| Material | Nickel Alloy Steel |
| Climate | TROPICAL CONDITION |
| Capacity Range in tf | 500 / 750 / 900 / ( in kgf ) 1/ 1.1 / 1.5 / 1.8 / 2 / 2.5 ( in tf ) |
| Matrial of Construction | High Nicle Alloy Steel |
| Nominal Sensitivity | 3 mv/v |
| Operating Temperature range | -20 to 70 Degree C |
Get Latest Price
| Brand | SENSOMATIC |
| Material | Alloy Steel |
| Model Name/Number | TSN |
| Protection Class | IP 68 |
| Material of Construction | High Nickle Alloy Steel |
| Climate | TROPICAL CONDITION |
| Manufacturer for | India |
Get Latest Price
| Model | UNV |
| Ingress Protection | IP68 |
| Application | Automobile Testing Machine |
| Brand | SENSOMATIC |
| Material | Nickel Alloy Steel |
| Capacity Range | 300 ton |
| Material of Construction | High Nickle Alloy Steel |
| Maximum Excitation Voltage | 25 VDC |
| Nominal Sensitivity | 2 mV/v |
| Recommended Excitation Voltage | 10 VDC |
This Ultra High accuracy Universal Load cell Model UNV is High Fatigue Rated & designed from High Nickel alloy steel construction for withstanding Impact Load. Ideally Suitable for Dynamic application & can be used for various application in both Compression & Tension mode. Sealed to IP68 standard
Capacity Range (in kgf): 200 / 300/500
Capacity Range (in tf): 5 /10 /15 /20 /25 /30 /45 /50 /75 /100 /200 / 300
K. Raj Kumar (Partner)
Sensotech
No. 2/675, Ranga Reddy Garden, I Cross Street
Neelankarai, Chennai - 600041, Tamil Nadu, India