Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic SB-S |
Capacity | 50-900 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | Low profile |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/- 0.02% FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.0010 % FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic SB |
Capacity | 3.5 / 5 / 7 / 10 / 11.5 ( in tf ) |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | Low profile |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.020 % FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.0010 % FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | Double Ended Shear Beam |
Model | Sensomatic DESB |
Material | Nickel Alloy Steel |
Capacity | 15-100 Ton |
Features | Low Profile |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | DESB - S |
Capacity | (in tf): 4.5 /5 /10 /11.5 / 18 / 20 |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Output Resistance | 700+-3 |
Input Resistance | 700+-5 |
Load Capacity | (in tf): 4.5 /5 /10 /11.5 / 18 / 20 |
Nominal Sensitivity | 3+-0.25% |
Usage/Application | Weigh Bridge |
Brand | SENSOMATIC |
Features | Low Deflection |
Zero balance | +/- 2.0% FS |
Protection Class | IP 68 |
Material of Construction | HIGH NICKEL ALLOY STEEL |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Material of Construction | High Nickle Alloy Steel |
Maximum Excitation Voltage | 25 VDC |
Nominal Sensitivity | 3 mv/v |
Recommended Excitation Voltage | 10 VDC |
Capacity Range | 50/100/150/200/250/350/500/750/900 kgf |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Capacity Range in kgf | 10/25/50/100 |
Material of Construction | High Nickle Alloy Steel |
Maximum Excitation Voltage | 15 VDC |
Recommended Excitation Voltage | 10 VDC |
Climate | TROPICAL CONDITION |
Features:
Low Creep
Excellent Overload Capability
Low Profile Design
Rust Proof Plating
Application:
Low Profile bench
Floor Scale
Marine applications
Multi Loadcell Application
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3+-0.25% |
Load Capacity | 4.5/5/10/11.5/15/18/20 |
Input Resistance | 700+-5 |
Output Resistance | 700+-3 |
Excitation Voltage | 25VDC |
Protection Class | IP 68 |
Material of Construction | HIGH NICKEL ALLOY STEEL |
Max Limit Force | 150 |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | Single Ended Shear Beam |
Brand | Sensomatic |
Model | SESB |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Capacity | ( in kgf ) 50 / 100 / 20 / 250 / 300 |
Features | Low Deflection, High Accuracy & Precision |
Combined Error | <+-0.03max |
Creep Error (30 minutes) | <+-0.020 |
Temperature Effect on Zero | +-0.002 |
Temperature Effect on Output | +-0.001 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 700+-5ohm |
Output Resistance | 700+-3ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic SB |
Capacity | 3.5 / 5 / 7 / 10 / 11.5 ( in tf ) |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | Low Deflection |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.020 % FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.0010 % FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic SB-S |
Capacity | 50-900 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | Low profile |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.020 % FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.0010 % FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | Sensomatic |
Model | DESB-S |
Type | Double Ended Shear Beam |
Capacity | 4.5 Ton- 20 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/-0.02 |
Temperature Effect on Zero | +/-0.002% FS |
Temperature Effect on Output | +/-0.001% FS |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 700+/-5 Ohms |
Output Resistance | 700+/-3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Double Ended Shear Beam |
Model | Sensomatic - UNVC |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Pit/Pitless Weighbridge |
Features | High Accuracy & Precision |
Capacity | 10 TF- 40 TF |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Creep Error (30 minutes) | +/-0.02 |
Zero balance | +/- 2.0% FS |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 700+/-5 Ohms |
Output Resistance | 700+/-3 Ohms |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic CMP |
Capacity | 40 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Hopper Scales |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Creep Error (30 minutes) | +/- 0.002% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.020% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 5 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic CMP |
Capacity | 40 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Creep Error (30 minutes) | +/- 0.002% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 5 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Maximum Excitation Voltage | 25 VDC |
Nominal Sensitivity | 2 mV/v |
Recommended Excitation Voltage | 10 VDC |
Capacity Range in kgf | 500 |
Material of Construction | High Nicle Alloy Steel |
This Ultra High accuracy load cell Model UNV-C is High Fatigue Rated & designed from High Nickel alloy steel construction for withstanding Impact Load. Ideally, suitable for Dynamic applications & can be used for various applications in Compression mode Sealed to IP68 standard.
Capacity Range (in kgf): 200/300/500
Capacity Range (in tf): 1 /2 /3 /5 /10 /15 /20 /25 /30 /45 /50 /75 /100 /200 / 300
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Recommended Excitation Voltage | 10 VDC |
Capacity Range | 5/7.5/10/15/20/25/30/40 tf |
Material of Construction | High Nickle Alloy Steel |
Maximum Excitation Voltage | 25 VDC |
Nominal Sensitivity | 2 mV/v |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic BTS |
Capacity | 50 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Level measurement in tank |
Features | Low deflection |
Combined Error | +/-0.04% FS |
Creep Error (30 minutes) | +/-0.02% FS |
Temperature Effect on Zero | +/-0.002% FS/DegC |
Temperature Effect on Output | +/-0.001% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | DESB-BL |
Capacity | 10-40 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Explosion proof |
Features | Low deflection |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | +/- 0.03% F.S |
Creep Error (30 minutes) | +/- 0.02% F.S |
Temperature Effect on Zero | +/- 0.002% F.S/DegC |
Temperature Effect on Output | +/- 0.001% F.S/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 700 +/- 5 Ohm |
Output Resistance | 700 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic DESB-BL |
Capacity | 10-40tf |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Weigh bridge |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +-0.03% F.S |
Creep Error (30 minutes) | < +- 0.02 % FSO |
Temperature Effect on Zero | < 0.0020 % FSO/C |
Temperature Effect on Output | < 0.0010 % FSO/C |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 700 +- 5 Ohms |
Output Resistance | 700 +- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 1o-20 meter |
Explore More Products
© Sensotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited