Prominent & Leading Manufacturer from Chennai, we offer marine load cell, neo-natal application load cell, button load cell, axle weighing assembly load cell, tension load cell and aerospace load cell.
Get Latest Price
| Input Resistance | 350+-5 |
| Load Capacity | 1/2/3/5/7.5/10/15/20/30 |
| Nominal Sensitivity | 1+-0.25% |
| Brand | SENSOMATIC |
| Country of Origin | Made in India |
| Protection Class | IP 68 |
| Material of Construction | High Nickel Alloy Steel |
Get Latest Price
| Capacity | 10 kg |
| Load Capacity | 5/10/20/40/60 |
| Output Resistance | 350+-3 |
| Input Resistance | 350+-5 |
| Nominal Sensitivity | 2+-10% |
| Usage/Application | Bench Scales |
| Brand | SENSOMATIC |
| Country of Origin | Made in India |
| Protection Class | IP 67 |
This Load cell is specially designed for Packing & Vending Machine where Precision & Durability is the prime requirement due to dynamic operation.
Capacity Range (in kgf): 10/20/40/80 kgf
Get Latest Price
| Capacity | 500 Kg |
| Ingress Protection | IP68 |
| Application | Process automation |
| Model | Sensomatic UNV-C |
| Material | Nickel Alloy Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Features | Low deflection |
| Creep Error (30 minutes) | +/-0.02% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Safe Overload | 150% FS |
| Maximum Excitation Voltage | 25V DC |
| Ultimate Safe Overload | 300% FS |
| Operating Temperatue Range | -20 to +70 Deg C |
| Temperature Effect on Zero | +/-0.002% FS/DegC |
| Combined Error | +/-0.03% FS |
| Temperature Effect on Output | +/-0.001% FS/DegC |
| Zero balance | +/- 2.0% FS |
| Input Resistance | 700 +/- 5 Ohm |
| Output Resistance | 700 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Get Latest Price
| Type | Double Ended Shear Beam |
| Model | DESR |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Output Resistance | 700+-3 |
| Input Resistance | 700+-5 |
| Load Capacity | 5 / 7.5 / 10 / 15 / 20 Ton |
| Nominal Sensitivity | 2+-0.25% |
| Usage/Application | Weigh Bridge |
| Brand | SENSOMATIC |
| Excitation Voltage | 10VDC |
| Capacity | 5 / 7.5 / 10 / 15 / 20 |
| Features | Low Deflection |
| Country of Origin | Made in India |
| Material | HIGH NICKEL ALLOY STEEL |
Get Latest Price
| Capacity | 500/1100/1350/2250 |
| Load Capacity | 450/500/1100/1350/2250 |
| Nominal Sensitivity | 3mV/v |
| Brand | SENSOMATIC |
| Type | LOAD CELL |
| Country of Origin | Made in India |
| Color | SILVER |
This Rope Tension load cell is ideal for tension measurement in rope used in Cranes & other Mooring Application. This is a non Invasive method of Measurement, where in the device is fitted after Installation of the Machine & is easy to handle. This is primarily used as a Load Limiting Device / Overload Sensor. This is available for a wide range of capacities ranging from 10 tf to 200 tf.
Capacity Range (in tf): 0.5 / 1.35 / 2 / 2.5 / 5 / 11.5 tf.
Get Latest Price
| Capacity | 500 ( in kgf ) 5 / 10 / 15 / 20 / 25 / 30 / 50 / 75 / 100 / 200 / 300 |
| Ingress Protection | IP67 |
| Application | Process automation |
| Model | Sensomatic - UNV |
| Features | Low deflection |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Creep Error (30 minutes) | +/-0.02% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 25V DC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Operating Temperatue Range | -20 to +70 Deg C |
| Combined Error | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.002% FS/DegC |
| Temperature Effect on Output | +/-0.001% FS/DegC |
| Zero balance | +/- 2.0% FS |
| Output Resistance | 700 +/- 5 Ohm |
| Input Resistance | 700 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Get Latest Price
| Model | DESB - RTM (MULTI ROPE) |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Brand | SENSOMATIC |
| Capacity Range | 500/1100/1350/2250 kgf |
| Material of Construction | High Nickle Alloy Steel |
| Maximum Excitation Voltage | 25 VDC |
| Nominal Sensitivity | 3 mv/v |
| Recommended Excitation Voltage | 10 VDC |
This Rope Tension load cell is ideal for tension measurement in rope used in Cranes & other Mooring Application. This is a non Invasive method of Measurement, where in the device is fitted after Installation of the Machine & is easy to handle. This is primarily used as a Load Limiting Device / Overload Sensor. This is available for a wide range of capacities ranging from 1 tf to 5 tf.
Capacity Range (in tf): 0.5 / 1.35 / 2 / 2.5 / 5 / 11.5 tf.
Get Latest Price
| Capacity | 1 tf |
| Material | Alloy Steel |
| Brand | SENSOMATIC |
| Country of Origin | Made in India |
| Type | Mounting |
| Nominal Sensitivity | 3mv/V |
| Load Capacity | 1 tf |
Get Latest Price
| Brand | SENSOMATIC |
| Usage/Application | Weigh Bridge |
| Nominal Sensitivity | 3+-0.25% |
| Load Capacity | 4.5/10/11.5/15/18/20 |
| Excitation Voltage | 10VDC |
| Operating Temperature | -20 to +70 C |
| Country of Origin | Made in India |
| Protection Class | IP 68 |
| Material of Construction | High Nickel Alloy Steel |
Get Latest Price
| Type | Load cell |
| Brand | Sensomatic |
| Nominal Sensitivity | 3 mV/v |
| Load Capacity | 500 /1100/1350/2250 |
| Capacity | 500 /1100/1350/2250 |
| Color | Silver |
This Rope Tension load cell is ideal for tension measurement in rope used in Cranes & other Mooring Application. This is a non Invasive method of Measurement, where in the device is fitted after Installation of the Machine & is easy to handle. This is primarily used as a Load Limiting Device / Overload Sensor. This is available for a wide range of capacities ranging from 10 tf to 200 tf.
Capacity Range (in tf): 0.5 / 1.35 / 2 / 2.5 / 5 / 11.5 tf.
Get Latest Price
| Model | DESB-RTM |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Elevator |
| Capacity | 500 / 1100 / 13/ 50 / 2250 |
| Nominal Sensitivity | 3mV/v |
| Brand | SENSOMATIC |
| Type | LOAD CELL |
| Features | Low Deflection |
| Input Resistance | 700+-5 |
| Country of Origin | Made in India |
| Color | SILVER |
This Rope Tension load cell is ideal for tension measurement in rope used in Cranes & other Mooring Application. This is a non Invasive method of Measurement, where in the device is fitted after Installation of the Machine & is easy to handle. This is primarily used as a Load Limiting Device / Overload Sensor. This is available for a wide range of capacities ranging from 10 tf to 200 tf.
Capacity Range (in tf): 0.5 / 1.35 / 2 / 2.5 / 5 / 11.5 tf.
Get Latest Price
| Brand | SENSOMATIC |
| Usage/Application | Floor Scales |
| Nominal Sensitivity | 2+-10% |
| Load Capacity | 100/200/300/500/750 |
| Input Resistance | 415+-15 |
| Output Resistance | 350+-3 |
| Excitation Voltage | 10VDC |
| Operating Temperature | -20 to +70 C |
| Country of Origin | Made in India |
Get Latest Price
| Brand | SENSOMATIC |
| Usage/Application | Floor Scales |
| Nominal Sensitivity | 2+-10% |
| Load Capacity | 50/100/200/250/300/400/500 |
| Input Resistance | 415+-15 |
| Output Resistance | 350+-3 |
| Excitation Voltage | 10VDC |
| Country of Origin | Made in India |
| Protection Class | IP 67 |
| Material of Construction | High Nickel Alloy Steel |
| Breaking Force | 300 |
Get Latest Price
| Brand | Sensomatic |
| Model | HSSP |
| Capacity | 10 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Filling Machine |
| Features | Low Deflection |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Input Resistance | 350 +/- 5 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
Get Latest Price
| Type | MOUNTING |
| Brand | SENSOMATIC |
| Nominal Sensitivity | 3mv/V |
| Load Capacity | 500kgf |
| Country of Origin | Made in India |
| Material | ALLOY STEEL |
Get Latest Price
| Capacity | 50 / 100 / 200 / 250 / 300 / 500 / 750 / 900 / 1000 / 1100 / 2250 kgf |
| Nominal Sensitivity | 3mv/V |
| Brand | SENSOMATIC |
| Type | MOUNTING ASSEMBLY |
| Country of Origin | Made in India |
| Material | MS (Mild Steel) |
₹ 50000 / Pack Get Latest Price
| Brand | SENSOMATIC |
| Nominal Sensitivity | 2+-0.25% |
| Load Capacity | 200/300/500 |
| Input Resistance | 700+-5 |
| Output Resistance | 700+-5 |
| Country of Origin | Made in India |
| Protection Class | IP 68 |
| Material of Construction | High Nickel Alloy Steel |
K. Raj Kumar (Partner)
Sensotech
No. 2/675, Ranga Reddy Garden, I Cross Street
Neelankarai, Chennai - 600041, Tamil Nadu, India