Approx. Rs 49,998 / PackGet Latest Price
Product BrochureProduct Details:Input Resistance | 350+-5 |
Load Capacity | 1/2/3/5/7.5/10/15/20/30 |
Nominal Sensitivity | 1+-0.25% |
Brand | SENSOMATIC |
Protection Class | IP 68 |
Material of Construction | High Nickel Alloy Steel |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | DESB - RTM (MULTI ROPE) |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Brand | SENSOMATIC |
Capacity Range | 500/1100/1350/2250 kgf |
Material of Construction | High Nickle Alloy Steel |
Maximum Excitation Voltage | 25 VDC |
Nominal Sensitivity | 3 mv/v |
Recommended Excitation Voltage | 10 VDC |
This Rope Tension load cell is ideal for tension measurement in rope used in Cranes & other Mooring Application. This is a non Invasive method of Measurement, where in the device is fitted after Installation of the Machine & is easy to handle. This is primarily used as a Load Limiting Device / Overload Sensor. This is available for a wide range of capacities ranging from 1 tf to 5 tf.
Capacity Range (in tf): 0.5 / 1.35 / 2 / 2.5 / 5 / 11.5 tf.
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | Load cell |
Brand | Sensomatic |
Nominal Sensitivity | 3 mV/v |
Load Capacity | 500 /1100/1350/2250 |
Capacity | 500 /1100/1350/2250 |
Color | Silver |
This Rope Tension load cell is ideal for tension measurement in rope used in Cranes & other Mooring Application. This is a non Invasive method of Measurement, where in the device is fitted after Installation of the Machine & is easy to handle. This is primarily used as a Load Limiting Device / Overload Sensor. This is available for a wide range of capacities ranging from 10 tf to 200 tf.
Capacity Range (in tf): 0.5 / 1.35 / 2 / 2.5 / 5 / 11.5 tf.
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Usage/Application | Floor Scales |
Nominal Sensitivity | 2+-10% |
Load Capacity | 100/200/300/500/750 |
Input Resistance | 415+-15 |
Output Resistance | 350+-3 |
Excitation Voltage | 10VDC |
Operating Temperature | -20 to +70 C |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Usage/Application | Floor Scales |
Nominal Sensitivity | 2+-10% |
Load Capacity | 50/100/200/250/300/400/500 |
Input Resistance | 415+-15 |
Output Resistance | 350+-3 |
Excitation Voltage | 10VDC |
Breaking Force | 300 |
Protection Class | IP 67 |
Material of Construction | High Nickel Alloy Steel |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Usage/Application | Bench Scales |
Nominal Sensitivity | 2+-10% |
Load Capacity | 5/10/20/40/60 |
Input Resistance | 350+-5 |
Output Resistance | 350+-3 |
Protection Class | IP 67 |
Country of Origin | Made in India |
This Load cell is specially designed for Packing & Vending Machine where Precision & Durability is the prime requirement due to dynamic operation.
Capacity Range (in kgf): 10/20/40/80 kgf
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic UNV-C |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Process automation |
Capacity | 500 Kg |
Features | Low deflection |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | +/-0.03% FS |
Creep Error (30 minutes) | +/-0.02% FS |
Temperature Effect on Zero | +/-0.002% FS/DegC |
Temperature Effect on Output | +/-0.001% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 700 +/- 5 Ohm |
Output Resistance | 700 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | Double Ended Shear Beam |
Model | DESR |
Ingress Protection | IP68 |
Output Resistance | 700+-3 |
Application | Weighbridge |
Input Resistance | 700+-5 |
Load Capacity | 5 / 7.5 / 10 / 15 / 20 Ton |
Nominal Sensitivity | 2+-0.25% |
Usage/Application | Weigh Bridge |
Brand | SENSOMATIC |
Excitation Voltage | 10VDC |
Capacity | 5 / 7.5 / 10 / 15 / 20 |
Features | Low Deflection |
Material | HIGH NICKEL ALLOY STEEL |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3+-0.25% |
Load Capacity | 4.5/10/11.5/15/18/20 |
Excitation Voltage | 10VDC |
Operating Temperature | -20 to +70 C |
Protection Class | IP 68 |
Material of Construction | High Nickel Alloy Steel |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | DESB-RTM |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Elevator |
Capacity | 500 / 1100 / 13/ 50 / 2250 |
Nominal Sensitivity | 3mV/v |
Brand | SENSOMATIC |
Type | LOAD CELL |
Features | Low Deflection |
Input Resistance | 700+-5 |
Color | SILVER |
Country of Origin | Made in India |
This Rope Tension load cell is ideal for tension measurement in rope used in Cranes & other Mooring Application. This is a non Invasive method of Measurement, where in the device is fitted after Installation of the Machine & is easy to handle. This is primarily used as a Load Limiting Device / Overload Sensor. This is available for a wide range of capacities ranging from 10 tf to 200 tf.
Capacity Range (in tf): 0.5 / 1.35 / 2 / 2.5 / 5 / 11.5 tf.
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Capacity | 500/1100/1350/2250 |
Load Capacity | 450/500/1100/1350/2250 |
Nominal Sensitivity | 3mV/v |
Brand | SENSOMATIC |
Type | LOAD CELL |
Color | SILVER |
Country of Origin | Made in India |
This Rope Tension load cell is ideal for tension measurement in rope used in Cranes & other Mooring Application. This is a non Invasive method of Measurement, where in the device is fitted after Installation of the Machine & is easy to handle. This is primarily used as a Load Limiting Device / Overload Sensor. This is available for a wide range of capacities ranging from 10 tf to 200 tf.
Capacity Range (in tf): 0.5 / 1.35 / 2 / 2.5 / 5 / 11.5 tf.
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Nominal Sensitivity | 2+-0.25% |
Load Capacity | 200/300/500 |
Input Resistance | 700+-5 |
Output Resistance | 700+-5 |
Protection Class | IP 68 |
Material of Construction | High Nickel Alloy Steel |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | Sensomatic - UNV |
Ingress Protection | IP67 |
Application | Process automation |
Capacity | 500 ( in kgf ) 5 / 10 / 15 / 20 / 25 / 30 / 50 / 75 / 100 / 200 / 300 |
Features | Low deflection |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | +/-0.03% FS |
Creep Error (30 minutes) | +/-0.02% FS |
Temperature Effect on Zero | +/-0.002% FS/DegC |
Temperature Effect on Output | +/-0.001% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 700 +/- 5 Ohm |
Output Resistance | 700 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Capacity | 1 tf |
Material | Alloy Steel |
Brand | SENSOMATIC |
Type | Mounting |
Nominal Sensitivity | 3mv/V |
Load Capacity | 1 tf |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | MOUNTING |
Brand | SENSOMATIC |
Nominal Sensitivity | 3mv/V |
Load Capacity | 500kgf |
Material | ALLOY STEEL |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | Sensomatic |
Model | HSSP |
Capacity | 10 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Filling Machine |
Features | Low Deflection |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Input Resistance | 350 +/- 5 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Capacity | 50 / 100 / 200 / 250 / 300 / 500 / 750 / 900 / 1000 / 1100 / 2250 kgf |
Nominal Sensitivity | 3mv/V |
Brand | SENSOMATIC |
Type | MOUNTING ASSEMBLY |
Material | MS (Mild Steel) |
Country of Origin | Made in India |
Explore More Products
© Sensotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited