Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Output Resistance | 350+-3 |
Input Resistance | 350+-5 |
Nominal Sensitivity | 2mv/V |
Brand | Sensomatic |
Type | IP 67 |
Material of Construction | High Nickle Alloy Steel |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | BBM |
Ingress Protection | IP67 |
Application | Platform Scale |
Load Capacity | 100/150/200/300/400/500/700/1000 |
Nominal Sensitivity | 2 mV/v |
Brand | Sensomatic |
Type | Load cell |
Material | Alloy Steel |
Features | Low Deflection |
Color | Silver |
The BBM Bending Beam Load Cells are among the most widely used sensors in the field of weighing technology. The load cells are manufactured from alloy steel, nickel plated and characterized with high accuracy and linearity. This Loadcell is used for High Precision Application.
Capacity Range (in kgf): ) 100/150/200/300/400/500/700 kgf
Capacity Range (in tf): ) 1
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | Bending Beam |
Brand | Sensomatic |
Model | BBM |
Ingress Protection | IP68 |
Application | weighing technology |
Material | Alloy Steel |
Capacity | 200 kg |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
The BBM Bending Beam Load Cells are among the most widely used sensors in the field of weighing technology. The load cells are manufactured from alloy steel, nickel plated and characterized with high accuracy and linearity. This Loadcell is used for High Precision Application.
Capacity Range (in kgf): ) 20/30/40/50/70 kgf
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | Bending Beam |
Model | BBM-L |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Platform Scale |
Output Resistance | 350+-3 |
Input Resistance | 350+-5 |
Load Capacity | 100/150/200/300/400/500/600/700/1000 |
Nominal Sensitivity | 2+-0.25% |
Brand | SENSOMATIC |
Features | low deflection & Creep |
Material of Construction | HIGH NICKEL ALLOY STEEL |
Protection Class | IP 68 |
Country of Origin | Made in India |
The BBM Bending Beam Load Cells are among the most widely used sensors in the field of weighing technology. The load cells are manufactured from alloy steel, nickel plated and characterized with high accuracy and linearity. This Loadcell is used for High Precision Application.
Capacity Range (in kgf): ) 100/150/200/300/400/500/700 kgf
Capacity Range (in tf): ) 1
Explore More Products
© Sensotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited