Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | DESB-T |
Type | Double Ended Shear Beam |
Capacity | 1350Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Portable Weighbridge |
Features | Low Deflection |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <+-0.03max |
Creep Error (30 minutes) | <+-0.020 |
Temperature Effect on Zero | +-0.002 |
Temperature Effect on Output | +-0.001 |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 700+-5ohm |
Output Resistance | 700+-3ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | Sensomatic |
Type | Double Ended Shear Beam |
Capacity | 20 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Pallet Truck Scales |
Features | Low Profile |
Creep Error (30 minutes) | <+-0.030 |
Temperature Effect on Zero | +-0.002 |
Temperature Effect on Output | +-0.001 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 700+-5ohm |
Output Resistance | 700+-3ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Breaking Force | 300 (as% of Full Scale) |
Max Limit Force | 150 (as% of Full Scale) |
Material of Construction | High Nickle Alloy Steel |
Operating Temperature | -20 to70 degree C |
Recommended Excitation Voltage | 10 VDC |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Input Resistance | 700 +/- 5 Ohms |
Compensated Temperature Range | -10 to +40 Deg C |
Recommended Excitation Voltage | 5 to 15V DC |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Type | Double Ended Shear Beam |
Application | Hopper Scales |
Model | DESB-T |
Maximum Excitation Voltage | 25V DC |
Temperature Effect on Output | +/-0.001% FS/DegC |
Features | Low Profile |
Operating Temperatue Range | -20 to +70 Deg C |
Temperature Effect on Zero | +/-0.002% FS/DegC |
Ingress Protection | IP68 |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Ultimate Safe Overload | 300% FS |
Brand | Sensomatic |
Material | Nickel Alloy Steel |
Capacity | 1350 Kg |
Output Resistance | 700 +/- 3 Ohms |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Creep Error (30 minutes) | +/- 0.02% FS |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Nominal Sensitivity | 3+-0.25% |
Load Capacity | 3.5/5/7/10/11.5 |
Shape | S |
Input Resistance | 350+-5 |
Output Resistance | 350+-3 |
Excitation Voltage | 15 VDC |
Country of Origin | Made in India |
Protection Class | IP 67 |
Material of Construction | HIGH NICKEL ALLOY STEEL |
Max.Limit force | 150 |
Breaking force | 300 |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Type | MOUNTING |
Material | Nickel Alloy Steel |
Nominal Sensitivity | 3mv/V |
Capacity | 50 - 900 in kgf ,1 / 1.1 / 1.5 / 2 / 2.25 / 2.5 / 3 / 3.5 / 4.5 / 5 / 10 / 11.5 (in tf) |
Country of Origin | Made in India |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Usage/Application | Weigh Bridge |
Nominal Sensitivity | 3+-0.25% |
Load Capacity | 4.5/5/1011.5/15/18/20 |
Input Resistance | 700+-5 |
Output Resistance | 700+-3 |
Excitation Voltage | 25VDC |
Country of Origin | Made in India |
Protection Class | IP 68 |
Material of Construction | High Nickel Alloy Steel |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | SENSOMATIC |
Material | Nickel Alloy Steel |
Model | DESB-TPR |
Features | High Temperature, High Accuracy & Precision |
Ingress Protection | IP68 |
Application | Low Deflection |
Climate | TROPICAL CONDITION |
Capacity | 15 / 20 (in tf) |
Material of Construction | High Nickle Alloy Steel |
Nominal Senstivity | 1-2 mv/v |
Operating Temperature Range | -20 to 70 degree C |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | BBM |
Type | Bending Beam |
Material | Nickel Alloy Steel |
Country of Origin | Made in India |
Ingress Protection | IP68 |
Nominal Sensitivity | 2+-0.25% |
Usage/Application | Floor Scales |
Output Resistance | 350+-3 |
Brand | SENSOMATIC |
Load Capacity | 20/ 30/ 40/ 50/ 70 kg |
Input Resistance | 350+-5 |
Protection Class | IP 68 |
The BBM Bending Beam Load Cells are among the most widely used sensors in the field of weighing technology. The load cells are manufactured from alloy steel, nickel plated and characterized with high accuracy and linearity. This Loadcell is used for High Precision Application.
Capacity Range (in kgf): ) 20/30/40/50/70 kgf
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Color | Black |
Brand | Sensomatic |
Usage/Application | Truck Scale Application |
Material | High Nickel Alloy Steel |
Capacity Range (in tf) | 10/20/30/40 |
Protection Class | IP68 |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | Double Ended Shear Beam |
Output Resistance | 700+/-3 Ohm |
Input Resistance | 700+/-5 Ohm |
Shape | Rectangular |
Load Capacity | 22.-100 Kg |
Usage/Application | Industrial |
Brand | SENSOMATIC |
This is the most Proven & widely used Loadcell Model used across the globe. The Uni-Link assembly allows controlled floatation of the deck & eliminates side load. The Loadcell is of monolith construction & offer greater stability . The Loadcells are sealed to IP68 class and is available in Stainless Steel version as well.
Our sensors feature integrated firmware and added functionality to help compensate for errors with 10 point linearization.
Capacity Range (in tf) 20 / 22.5 / 30 / 34 /45 / 56.5 / 100 tf
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | DESR- PWB |
Features | Low Deflection |
Ingress Protection | IP68 |
Brand | SENSOMATIC |
Climate | TROPICAL CONDITION |
Capacity | 20tf |
Maximum Excitation Voltage | 10 V DC |
Operating Temperature Range | -20 to 70 degree C |
Protection Class | IP68 |
Additional Information:
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Nominal Sensitivity | 3mv/V |
Type | Double Ended Shear Beam |
Material | Nickel Alloy Steel |
Application | Weighbridge |
Capacity | 10/20/30/40 |
Maximum Excitation Voltage | 25V DC |
Brand | Sensomatic |
Ingress Protection | IP68 |
Zero balance | +/- 2.0% FS |
Model | DESB-BL (WOA) |
Features | Low Deflection |
Protection Class | IP 68 |
Material of Construction | High Nickel Alloy Steel |
Max.Limit Force(as % of full scale) | 150 |
The Double Ended Shear Beam Ball type load cell Model DESB-BL, is designed for Truck Scale application. This Unique design allows controlled floatation of the Deck structure. The Loadcell is sealed to IP68 standard & is made of High Nickel alloy steel with In-built Lightning Protection circuit.
Capacity Range (in tf): 10 /20 / 30
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Type | LOAD CELL |
Brand | SENSOMATIC |
Usage/Application | CRANE SCALE |
Nominal Sensitivity | 1+-0.25% |
Load Capacity | 2/3/5/10/15/20/30/40 |
Excitation Voltage | 25 VDC |
Country of Origin | Made in India |
Protection Class | IP 68 |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Model | SESB |
Application | Tank & Vessel Weighing |
Load Capacity | 0.5/1.1/1.5/1.8/2/2.25/2.5/3.5/5/7/9/11.5 |
Features | Low Deflection |
Input Resistance | 350+-5 |
Country of Origin | Made in India |
Excitation Voltage | 15VDC |
Nominal Sensitivity | 3+-0.25% |
Usage/Application | Floor Scales |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Output Resistance | 350+-3 |
Brand | SENSOMATIC |
Type | Single Ended Shear Beam |
Operating Temperature | -20 to +70 C |
Recommended Excitation Voltage | 10 to 12V DC |
Max Limit Force | 150 |
Breaking force | 300 |
Protection Class | IP 67 |
Material of Construction | HIGH NICKEL ALLOY STEEL |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | Sensomatic |
Nominal Sensitivity | 2mv/V |
Protection of class | IP 68 |
Material of Construction | High Nickel Alloy Steel |
Capacity Range in (tf) | 5/10/15/20/25 |
Max. Limit Force | 150 |
This Loadcell is Built for Rugged Dynamic application. The Loadcell is made of High Nicket Tool Steel, to withstand High Impact loads. This is ideal for Onboard Weighing System & other In-motion application.
Capacity Range (in tf): ): 15 / 20 / 25 tf.
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Load Capacity | 10 /20 / 30 / 40 ton |
Capacity | 10 /20 / 30 / 40 ton |
Usage/Application | Weigh Bridge |
Type | LOAD CELL |
Model | DESB-BL |
Brand | SENSOMATIC |
Application | Weighbridge |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Nominal Sensitivity | 3+-0.25% |
Features | Low Deflection |
Protection Class | IP 68 |
Approx. Rs 50,000 / PackGet Latest Price
Product BrochureProduct Details:Brand | Sensomatic |
Nominal Sensitivity | 2v/V |
Load Capacity | 15/20/25 |
Protection class | IP 68 |
Material of Construction | High Nickel Alloy Steel |
Breaking force (as % of full scale) | 300 |
Max. Limit Force | 150 |
Explore More Products
© Sensotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited