Our product range includes a wide range of tipper weighing load cell, rail weighing load cell, load cell for in-motion weighing and double ended shear beam load cell.
Get Latest Price
| Type | Double Ended Shear Beam |
| Brand | Sensomatic |
| Model | DESB - TPR |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tipper Weighing system |
| Features | Low Deflection |
| Nominal Sensitivity | 1 mv/v |
| Material of Construction | High Nickle Alloy Steel |
| Breaking Force | 300 (as% of Full Scale |
| Max Limit Force | 150 (as% of Full Scale |
| Operating Temperature | -20 to70 degree C |
| Capacity Range in tf | 20 |
Get Latest Price
| Model | SENSOMATIC DESB-R |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Hopper Scales |
| Features | Low Deflection |
| Zero balance | +/- 2.0% FS |
| Nominal Sensitivity | 3 mv/v |
| Material of Construction | High Nickle Alloy Steel |
| Protection Class | IP 68 |
| Capacity Range in tf | 4.5/5/10/11.5/15/20/22.5/30/34/45/56.5/75/100 |
| Recommended Excitation Voltage | 10 VDC |
| Breaking Force | 300 (as% of Full Scale) |
Get Latest Price
| Brand | SENSOMATIC |
| Climate | TROPICAL CONDITION |
| Manufacturer for | India |
| Capacity Range in tf | 5/7.5/10/15/20 |
| Material of Construction | High Nickle Alloy Steel |
| Nominal Sensitivity | 2 mV/v |
| Operating Temperature Range | -20 to 70 degree C |
Get Latest Price
| Brand | Sensomatic |
| Model | DESR-PW |
| Type | Double Ended Shear Beam |
| Capacity | 20 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Portable Weighbridge |
| Features | Low Deflection |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.02% FS |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.01% FS/DegC |
| Zero balance | +/- 1.5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 25V DC |
| Input Resistance | 700 +/- 5 Ohms |
| Output Resistance | 700 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
K. Raj Kumar (Partner)
Sensotech
No. 2/675, Ranga Reddy Garden, I Cross Street
Neelankarai, Chennai - 600041, Tamil Nadu, India